| About Us | Questions & Answers | Services | Pricing | Contact |
Apartment/condos/town homes
| SIZE | Monthly | Bi-weekly | Weekly |
| 1-2 br/ 1 ba | 75.00 | 60 | 55 |
| 2 br/ 2 ba | 95 | 85 | 75 |
| 3 br/ 3 ba | 120.00 | 105.00 | 95.00 |
Single Family Homes
| SIZE | Monthly | Bi-weekly | Weekly |
| 2 br/ 1 ba | 95.00 | 85.00 | 75.00 |
| 3 br/ 2 ba | 115.00 | 100.00 | 85.00 |
| 4 br/ 3.5 ba | 150.00 | 130.00 | 110.00 |
Please keep in mind that this is just a very basic estimate. The actual charge may be different depending on the condition of the place, additional services requested, lifestyle of the owners, presence of pets. Please use this as a guidelines only not as an actual price for your property.
Copyright © 2009. All rights reserved.